
GENERAL INFORMATION

▣
Approx. 3 minutes travel time from Exhibition Hall 1 to Hall 2, 5-minute stop at Hall 2 before departure
▣
Boarding/Drop-off at Busan Station Exit 4 (same location for boarding and alighting)
Busan Station → BEXCO Exhibition Hall 2 → Exhibition Hall 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
BEXCO Exhibition Hall 1 → Exhibition Hall 2 → Busan Station | |||||||||
---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
BEXCO Shuttle Bus Stops | Busan Station Exit 4 Shuttle Bus Stop | |
---|---|---|
Exhibition Hall 1 | Exhibition Hall 2 | |
![]() |
![]() |
![]() |

▣
Approx. 3 minutes travel time from Exhibition Hall 1 to Hall 2, 5-minute stop at Hall 2 before departure
▣
Boarding/Drop-off at Gimhae Airport Domestic Terminal Exit 1 (same location for boarding and alighting)
Gimhae Airport → BEXCO Exhibition Hall 2 → Exhibition Hall 1 | |||
---|---|---|---|
09:30 | 11:30 | 15:00 | 17:00 |
BEXCO Exhibition Hall 1 → Exhibition Hall 2 → Gimhae Airport | |||
---|---|---|---|
10:30 | 14:00 | 16:00 | 18:00 |
BEXCO Shuttle Bus Stops | Gimhae Airport Domestic Terminal Exit 1 Shuttle Stop | |
---|---|---|
Exhibition Hall 1 | Exhibition Hall 2 | |
![]() |
![]() |
![]() |

▣
Departure from Ramada Encore (same boarding/drop-off point)
Departure | Stop 1 | Stop 2 | Arrival | ||||
---|---|---|---|---|---|---|---|
Ramada Encore | L7 Haeundae (5-min stop) | BEXCO Exhibition Hall 2 | BEXCO Exhibition Hall 1 | ||||
08:00 | 09:00 | 08:05 | 09:05 | 08:25 | 09:25 | 08:35 | 09:35 |
▣
Departure from BEXCO (same boarding/drop-off point)
Departure | Stop 1 | Stop 2 | Arrival | ||||
---|---|---|---|---|---|---|---|
BEXCO Exhibition Hall 1 | BEXCO Exhibition Hall 2 | L7 Haeundae (5-min stop) | Ramada Encore | ||||
17:15 | 18:00 | 17:25 | 18:10 | 17:40 | 18:25 | 17:50 | 18:35 |
Shuttle Stop Locations by Route | |||
---|---|---|---|
BEXCO Exhibition Hall 1 | BEXCO Exhibition Hall 2 | L7 Haeundae (5-min stop) | Ramada Encore |
![]() |
![]() |
![]() |
![]() |

▣
Boarding/Drop-off at the Korea Energy Agency Main Gate (same location for boarding and alighting)
Date | Departure from Ulsan Innovation City | Departure from BEXCO | ||
---|---|---|---|---|
Aug 27 | 09:00 (2 buses) | 10:00 (1 bus) | 16:30 (2 buses) | 17:30 (1 bus) |
Aug 28–29 | 09:00 | 10:00 | 16:30 | 17:30 |
Korea Energy Agency Main Gate Shuttle Stop | BEXCO Exhibition Hall 1 Shuttle Stop |
---|---|
![]() |
![]() |