Browse the full schedule of conferences, exhibitions, and side events held over three days.
| TIME | Conference Room 2 (214-215) |
Conference Room 5 (314-315) |
Exhibition Hall |
|---|---|---|---|
| 10:00–10:30 | Exhibition Side Events10:00 ~ 15:00Exhibition Side Events |
Exhibition Side Events10:00 ~ 17:00Exhibition Side Events |
Exhibition10:00 ~ 17:00Exhibition |
| 10:30–11:00 | |||
| 11:00–11:30 | |||
| 11:30–12:00 | |||
| 12:00–12:30 | |||
| 12:30–13:00 | |||
| 13:00–13:30 | |||
| 13:30–14:00 | |||
| 14:00–14:30 | |||
| 14:30–15:00 | |||
| 15:00–15:30 | Exhibition Side Events15:00 ~ 18:00ENTECH 20th Anniversary Carbon Neutrality Energy Transition Forum | ||
| 15:30–16:00 | |||
| 16:00–16:30 | |||
| 16:30–17:00 | |||
| 17:00–17:30 | |||
| 17:30–18:00 |