Browse the full schedule of conferences, exhibitions, and side events held over three days.
| TIME | Auditorium | Room 1 (211-213) |
Room 2 (214-215) |
Room 3 (216-218) |
Room 4 (311-313) |
Room 5 (314-315) |
|---|---|---|---|---|---|---|
| 10:30–11:00 | OpeningOpening CeremonyIncl. International Organizations Town Hall Meeting | |||||
| 11:00–11:30 | ||||||
| 11:30–12:00 | ||||||
| 12:00–12:30 | Domestic Climate InitiativeKCCI Forum*With Luncheon | Climate Solutions PlatformKMA Forum*With Luncheon | ||||
| 12:30–13:00 | ||||||
| 13:00–13:30 | ||||||
| 13:30–14:00 | Side EventsYouth Talk Show | Global Climate InitiativeKorea-IEA Joint Forum | Global Climate InitiativeKorea-GGGI Joint Forum 1 | |||
| 14:00–14:30 | Climate Solutions PlatformMinistry of Climate Forum | |||||
| 14:30–15:00 | ||||||
| 15:00–15:30 | Climate Solutions PlatformBusan City Forum | |||||
| 15:30–16:00 | Global Climate InitiativeKorea-IRENA Joint Forum | Global Climate InitiativeKorea-GGGI Joint Forum 2 | ||||
| 16:00–16:30 | Domestic Climate InitiativeBloombergNEF Forum | |||||
| 16:30–17:00 | ||||||
| 17:00–17:30 |