WORLD CLIMATE INDUSTRY EXPO
“Energy for AI, AI for Energy”






















| TIME | Room 205, 2F, BEXCO Convention Hall | Grand Ballroom, 3F, BEXCO Convention Hall | Rooms 214-216, 2F, Exhibition Hall 1, BEXCO | Rooms 201-204, 2F, BEXCO Convention Hall | Rooms 311-313, 3F, Exhibition Hall 1, BEXCO | Rooms 314-317, 3F, Exhibition Hall 1, BEXCO | Rooms 101-103, 1F, BEXCO Convention Hall |
|---|---|---|---|---|---|---|---|
| 09:30–10:15 | Energy·AI SummitCFE Technology & AI Session | ||||||
| 10:15–11:30 | Global Leadership SummitEU–Korea AI & Energy Seminar | ||||||
| 11:30–11:50 | |||||||
| 11:50–13:10 | |||||||
| 13:10–13:30 | Global Leadership SummitGlobal Energy Roundtable | ||||||
| 13:30–14:00 | Climate SummitForest Fire and Carbon | ||||||
| 14:00–14:10 | Climate SummitMeteorological and Climate Technology | ||||||
| 14:10–14:30 | |||||||
| 14:30–14:45 | Global Leadership SummitKorea–IEA Global Forum on Energy & AI | Energy·AI SummitAI and Energy Transition | |||||
| 14:45–15:00 | Energy·AI SummitInternational Clean Hydrogen Forum | ||||||
| 15:00–15:30 | Energy·AI SummitClimate Technology & AI | ||||||
| 15:30–16:25 | |||||||
| 16:25–16:30 | |||||||
| 16:30–17:00 | Global Leadership SummitKorea-WB Global Forum | ||||||
| 17:00–17:30 | |||||||
| 17:30–18:00 |
| TIME | Room 205, 2F, BEXCO Convention Hall |
|---|---|
| 10:00–12:00 | Global Leadership SummitKEA-ADB High-Level Clean Energy Dialogue |
| 12:00–13:30 | |
| 13:30–15:30 | Climate SummitGlobal Climate Technology Future Strategy |
Side events, seminars, forums and hands-on programs held during the expo — organized by date and time.
No matching events.
| Summit Name | Conference Name | Outcomes |
|---|---|---|
| Global Leadership Summit | Korea-IEA Energy & AI Global Forum | Approximately 400 participants including MOTIE, IEA, Google, Microsoft, NVIDIA, and LG Energy Solution (Key Outcomes) Discussed the direction of energy AI with major companies including Microsoft, Google, NVIDIA, and GE under the theme 'Energy for AI, AI for Energy' |
| Korea–World Bank Global Forum | Approximately 200 participants including World Bank and energy-related institutions and companies (Key Outcomes) Led by the World Bank, discussed the direction for expanding resilient energy including smart energy systems in the East Asia Pacific region | |
| KEA–ADB Clean Energy Dialogue | Approximately 200 participants including ADB, developing-country governments, and related institutions (Key Outcomes) KEA and ADB jointly discussed sustainable low-carbon innovation measures with international organisations, developing-country governments, and technology companies | |
| Clean Energy | CEM, MI, and others participated (Key Outcomes) Discussed policies, enabling factors, early responses, and strategies for overcoming barriers to expand the supply of clean fuels | |
| Global Energy Round Table | Approximately 140 key guests from 49 countries participated (Key Outcomes) Domestic and international leaders including ministerial-level officials, ambassadors to Korea, and corporate executives gathered to discuss climate response strategies | |
| Energy AI Summit | International Clean Hydrogen Forum | 292 participants including GGGI, KIER, and Hyundai Motor (Key Outcomes) Presentations on the future of clean energy, the role of hydrogen as an energy storage medium, and clean hydrogen demonstration cases |
| Climate Tech and Artificial Intelligence | Approximately 160 participants including the Presidential Commission on Carbon Neutrality and Green Growth, BloombergNEF, 42Maru, and Samsung C&T (Key Outcomes) Discussion on the climate impact of AI technology and the development direction of the climate tech industry | |
| AI and Energy Transition | Approximately 130 participants including domestic and international institutions, companies, experts, and citizens in the relevant field (Key Outcomes) Discussion on Busan's energy innovation city model and improving energy storage and efficiency through AI | |
| CFE Technology & AI | Approximately 170 participants including domestic and international energy experts, government officials, and corporate and institutional representatives (Key Outcomes) Discussion on expanding carbon-free power sources and optimizing energy systems using AI to build early AI industry infrastructure | |
| Climate Summit | Global Climate Technology Future Strategy | Approximately 120 domestic and international experts in hydrogen and CCU participated (Key Outcomes) Highlighted the importance of hydrogen and CCU technologies as key tools for carbon neutrality and explored innovative technology development strategies |
| Outstanding Meteorological & Climate Technologies | 157 participants including KMA, KMIA, and meteorological and climate industry stakeholders (Key Outcomes) Introducing outstanding domestic and international meteorological technologies and presenting best-practice cases for utilizing meteorological and climate information | |
| Wildfires and Carbon | Approximately 100 participants including forestry cooperation countries, experts, private companies, public institutions, and students (Key Outcomes) Discussion on major countries' wildfire prevention policies in preparation for mega-wildfires and science-based wildfire disaster management using AI |
| Category | Key Exhibition Contents | No. of Booths | No. of Companies | ||
|---|---|---|---|---|---|
| Hall 1 | Ministry of Trade, Industry and Energy | Future Energy Pavilion | AI & energy, robotics, mobility, high-efficiency equipment, etc. (Samsung Electronics, LG Electronics, SK, Hyundai Motor, etc.) | 245 | 77 |
| Clean Power Hall | Renewable energy, nuclear power, clean power, etc. (Doosan, Hanwha Q Cells, Korea Zinc, KEPCO, etc.) | 668 | 200 | ||
| Energy Highway Hall | Next-generation grid solutions, ultra-high voltage power equipment, etc. (HD Electric, LS Electric, Hyosung Heavy Industries) | 90 | 3 | ||
| Carbon Neutrality Hall | Carbon-neutral innovative technologies, etc. (POSCO, Korea National Oil Corporation, etc.) | 225 | 78 | ||
| Weather & Climate Industry Pavilion | Meteorological observation, weather information solutions, etc. (C-TEC, Control-F, Msol, etc.) | 102 | 40 | ||
| Sub-total | 1,330 | 398 | |||
| Hall 2 | Environment & Energy Hall (Busan City) | Resource recycling and eco-friendly technologies (Busan E&E, Korea Environment Corporation, etc.) | 430 | 157 | |
| Sub-total | 430 | 157 | |||
| Total | 1,760 | 555 | |||
| Exhibition Hall 1 | Exhibition Hall 2 |
|---|---|
![]() | ![]() |
| ➀ Future Energy Hall ➁ Clean Power Hall ➂ Energy Highway Hall ➃ Carbon Neutrality Hall ➄ Meteorological & Climate Industry Hall | Environment & Energy Pavilion |
| Date / Time | August 27 (Wed), 2025, 12:00–13:00 |
|---|---|
| Venue | BEXCO Busan, Convention Hall Grand Ballroom (3F) |
| Main Program | Theme Video, Opening Address, Welcome Remarks, Keynote Speeches, etc. |
Opening AddressKim Min-seok
Prime Minister of the Republic of Korea
We hope that through the World Climate Industry EXPO and Energy Super Week in Busan, nations around the world will explore paths to address the climate crisis and advance the energy transition together — and that international cooperation will achieve carbon neutrality, energy security, and economic growth through the convergence of AI and energy.
Welcome RemarksPark Hyeong-jun
Mayor of Busan Metropolitan City
We hope this will be an opportunity for international organizations, businesses, and citizens to leap forward toward a sustainable future, and for Busan to grow into a global hub for cooperation on AI and the energy transition.
Welcome RemarksManuela Ferro
Vice President, World Bank (WB)
Emphasizing that the climate response and energy transition are critical challenges the international community must solve together, the World Bank will continue to expand cooperation to support sustainable growth in developing and emerging economies.
Keynote AddressState of Energy Markets, Technology, and Innovation
Fatih Birol
Executive Director, International Energy Agency (IEA)
Under Dr. Birol's leadership, the IEA has positioned itself as a global frontrunner in achieving international climate targets, strengthening energy security, and managing the social and economic impacts of the clean energy transition / Named among TIME magazine's 100 most influential people (TIME100) / Recognised by Forbes as one of the most influential figures in the energy sector
Keynote AddressThe Power Driving Progress: AI and Clean Energy
Michelle Patron
Head of Energy Policy, Microsoft
Former Senior Director for Energy & Climate, NSC, The White House, and Special Assistant to the President (2013–2015) / Former Senior Director, PIRA Energy Group / Former Energy Attaché, U.S. Embassy in Beijing



| Time | Convention Hall | Exhibition Hall 1 | ||||||
|---|---|---|---|---|---|---|---|---|
| Rooms 101-103 | Rooms 201-204 | Room 205 | Grand Ballroom | Rooms 211–213 | Rooms 214-216 | Rooms 311-313 | Rooms 314-317 | |
| Morning | CFE Technology & AI 09:30 – 11:30 CF Alliance | |||||||
| Lunch | Opening Ceremony 12:00 – 13:00 | |||||||
| Afternoon | Climate Tech and AI 15:00 – 17:00 2050 CNGG Commission | Outstanding Weather & Climate Technology 14:00 – 16:30 Korea Meteorological Administration | Global Energy Round Table 13:10 – 14:10 KCCI Invitation Only Korea-WB Global Forum 16:30 – 18:00 KEA/WB | Korea–IEA Energy & AI Global Forum 14:30 – 16:25 MOTIE/IEA | Clean Energy 13:00 – 18:00 CEM/MI | AI and Energy Transition 14:30 – 16:30 Busan Metropolitan City | Wildfire and Carbon 13:30 – 15:30 Korea Forest Service | Clean Hydrogen International Forum 14:45 – 17:30 Ministry of Trade, Industry and Energy |
| Time | Convention Hall | |
|---|---|---|
| Room 205 | Grand Ballroom | |
| Morning | KEA-ADB Clean Energy Dialogue 10:00 – 12:00 KEA/ADB | Recruitment Briefing Session 10:00 – 17:00 MOTIE/KEA |
| Afternoon | Global Climate Technology Future Strategy 13:30 – 15:30 MSIT | |
| Date / Time | 14:30–16:25 |
|---|---|
| Venue | Busan BEXCO, Convention Hall Grand Ballroom |
| Theme | Energy for AI, AI for Energy |
| Speakers | Hyun Hee-won (Energy Investment Analyst, IEA) · Fatih Birol (Executive Director, IEA) · Timur Gul (Chief Energy Technology Officer, IEA) · Mazden Hanna (Head of Energy & Sustainability Policy, Google) · Michelle Patron (Global Head of Energy, Connectivity & Sustainability Policy, Microsoft) · Joshua Parker (Senior Director of Sustainability, NVIDIA) · Michael May (Head of Data Analytics & AI, Siemens) · Jeon Dong-wook (Executive, LG Energy Solution) · Kim Tae-yoon (Head of Critical Minerals Supply Chain Policy, IEA) · Kim Hong-seok (Professor, Sogang University) · Juliette Propizi (AI Team Lead, French Ministry of Ecological Transition) · Pankaj Sharma (VP of Secure Power & Services, Schneider Electric) · Jens Burgstedt Orpelt (VP & Regional Head, RWE Renewables) · Han Hyun-soo (Korea Representative, GE Vernova Gas Power) |
| Date / Time | 16:30–18:00 |
|---|---|
| Venue | Busan BEXCO, Convention Hall Room 205 |
| Theme | Smart and Resilient Energy Systems for a Carbon-Neutral Future |
| Speakers | Seo Yun-gyu (KEA Section Chief) · Lee Sang-hun (KEA President) · Sudeshna Ghosh Banerjee (World Bank Regional Practice Director) · Claudia Ines Vasquez-Suarez (World Bank Practice Manager) · Kim Yun-seong (CEO, Energy and Space Co., Ltd.) · Mio Mint (World Bank Senior Energy Specialist) · Kim Hee-jip (CEO, EnergIdea) · Keshan Samarasinghe (GGGI Policy and Business Development Expert) |
| Date / Time | 10:15–11:50 |
|---|---|
| Venue | Busan BEXCO, Exhibition Hall 1, Rooms 214–216 |
| Theme | AI and Energy: Realizing the Digital and Green Transition in the EU and Korea |
| Date / Time | 13:10–14:10 |
|---|---|
| Venue | Busan BEXCO, Convention Hall Room 205 |
| Theme | AI & Energy |
| Speakers | Fatih Birol (IEA Executive Director) |
| Date / Time | 14:45–17:30 |
|---|---|
| Venue | Busan BEXCO, Exhibition Hall 1, Rooms 314–317 |
| Theme | The Role of Clean Power and Clean Hydrogen in Achieving '2050 Net Zero' |
| Speakers | Daria Nochevnik (Hydrogen Council Head of Policy and External Affairs) · Laurent Antoni (IPHE Executive Secretary) · James Walker (IRENA Innovation and End-Use Division Acting Head) · Arend de Groot (TNO Senior Consultant, Green Hydrogen) · Petra Schwager (UNIDO Director) · Jang Chang-seon (GGGI Deputy Director General) · Ahn Dong-bok (Samsung C&T Executive Director) · Seo Gwang-young (Aqua Power Executive Director, Korea Market Head) |
| Date / Time | 15:00–17:00 |
|---|---|
| Venue | Busan BEXCO, Convention Hall Rooms 101–103 |
| Theme | Directions for 'Sustainable AI' and Climate Tech Industry Development |
| Speakers | Kim Jong-ryul (Presidential Commission on Carbon Neutrality and Green Growth Deputy Secretary General) · Ali Izadi (Bloomberg LP Asia-Pacific Head) · Kim Pil-su (Naver Cloud Executive Director) · Kim Dong-hwan (CEO, 42Maru Co., Ltd.) · Jung Ki-seok (Samsung C&T Executive Director) · Jung Su-jong (Seoul National University Professor) · Kim Tae-yun (UNFCCC Programme Officer) · Kim Jin-suk (Deloitte Korea Partner) · Park Hun-young (Kakao PL) · Lee Bang-sil (SK Hynix Vice President) |
| Date / Time | 14:30–16:30 |
|---|---|
| Venue | Busan BEXCO, Exhibition Hall 1, Rooms 214–216 |
| Theme | AI and Energy Transition: Innovation for Sustainable Cities |
| Speakers | Seong Hui-yeop (Busan Metropolitan City Future Innovation Deputy Mayor) · Yu Jong-min (Hongik University Associate Professor) · Giorgia Rambelli (CGEP Director) · Jo Heon-hyeok (LG CNS Executive) · Hong Jong-ho (Seoul National University Professor) · Kim Jin-hyo (Lee & Ko Senior Foreign Attorney) · Min Hyeon-gi (LS Electric Co. Team Leader) · Gulshan Basistha (GGGI Financial Strategy Cooperation Team Leader) · Bae Hong-gwon (Busan Metropolitan City Future Energy Industry Division Chief) |
| Date / Time | 09:30–11:30 |
|---|---|
| Venue | Busan BEXCO, Exhibition Hall 1, Rooms 314–317 |
| Theme | The Potential of CFE Technology in the Age of AI |
| Speakers | Hoesung Lee (Chairman, Carbon Free Alliance) · Rich Powell (CEO, CEBA) · Rich Powell (CEO, CEBA) · Hoesung Lee (Chairman, Carbon Free Alliance) · Eric Gibbs (Senior VP, CEBA) · Kim Tae-yoon (Head of Critical Minerals, IEA) · Divya Kottadiel (Senior Specialist, SEforALL) · William Hudson (APAC Director of Energy & Sustainability Policy, Microsoft) · Lee Bo-ram (Executive / Secretary-General, Samsung Electronics) |
| Date / Time | 14:00–16:30 |
|---|---|
| Venue | Busan BEXCO, Convention Hall Rooms 201–204 |
| Theme | The Future of Industry Opened by Meteorological & Climate Technology |
| Speakers | Kim Seung-hui (KMA Deputy Director General) · Hwang Myeong-gyun (KMIA President) · Kari Ruukkonen (Vaisala VP Technology Solutions) · Lee Jin-u (WeatherNews Inc. Division Head) · Kim Jong-gyu (Sixty Hertz CEO) · Myeong Gwang-min (D.I. Lab CEO) |
| Date / Time | 13:30–15:30 |
|---|---|
| Venue | Busan BEXCO, Exhibition Hall 1, Rooms 311–313 |
| Theme | Challenges and Opportunities for Wildfire Response and Carbon Neutrality |
| Speakers | Gang Ho-sang (Korean Society of Forest Science Chair) · Lee Mi-ra (Korea Forest Service Deputy Director General) · Jeon Eui-chan (Sejong University Distinguished Professor) · Yeo Un-sang (Busan Research Institute Senior Research Fellow) · Kim Hyeong-su (Treeplanet CEO) · Kim Gwan-ho (Korea Forest Service Section Chief) · Kim U-seong (Baeknyeonsup Social Cooperative Researcher) · Zalpa Dewi Ulan Kusuma (Indonesian Ministry of Forestry Technical Policy Analyst) · So Sun-jin (Korea Forestry Promotion Institute Division Head) · Park Jeong-ho (Asia Forest Research Institute Director) · Haruni Krisnawati (Senior Adviser to Indonesian Minister of Forestry for Climate Change) |
| Date / Time | 10:00–12:00 |
|---|---|
| Venue | Busan BEXCO, Convention Hall Room 205 |
| Theme | Innovative Solutions for a Sustainable Low-Carbon Future |
| Speakers | Park Yun-gyeong (KEA Team Leader) · Shin Bu-nam (KEA Climate Action Director) · Priyantha Wijayatunga (ADB Principal Director, Energy Division) · Lin Yang (UNESCAP Deputy Executive Secretary) · (KTM) Udayanga Hemapala (Sri Lanka Deputy Minister of Power and Energy) · Kim Hyo-eun (Global Industry Hub CEO) · Jeon Dong-wook (LG Energy Solution Executive Director) · Nam Gi-young (ADB Senior Energy Economist) · Mikael Melin (SEforALL Team Leader) · Henri Paillere (IAEA Head, Planning and Economic Studies Section) · Oh Seong-jin (IEA Energy Analyst) |
| Date / Time | 13:30–15:30 |
|---|---|
| Venue | Busan BEXCO, Convention Hall Room 205 |
| Theme | Key Climate Technology Innovation Strategies to Address Climate Change |
| Speakers | Jeong Taek-ryeol (Ministry of Science and ICT Director, Public Convergence Research Policy Division) · Lee Chang-geun (KIER President) · Kim U-jae (Ewha Womans University Professor) · Bae Cheol-seong (Rensselaer Polytechnic Institute Ford Foundation Professor) · Boskoski Pavle (Jožef Stefan Institute Senior Researcher and Associate Professor) · Colin Snape (University of Nottingham Professor of Chemical Engineering) |





































Exhibition Content: AI, robotics, mobility, high-efficiency equipment, energy solutions, etc.
Exhibition Name: 2025 Korea Energy Show (Korea Energy Show 2025)
Host / Organizer: Ministry of Trade, Industry and Energy / Korea Energy Agency (KEA)
Website: Website Link
Exhibition Content: Renewable energy, power grids, nuclear technology, etc.
Exhibition Name: 2025 Korea Energy Show (Korea Energy Show 2025)
Host / Organizer: Ministry of Trade, Industry and Energy / Korea Energy Agency (KEA)
Website: Website Link
Exhibition Content: Carbon-neutral innovative technologies, etc.
Exhibition Name: 2025 Net Zero EXPO (Net Zero EXPO 2025)
Host / Organizer: Ministry of Trade, Industry and Energy / Korea Industrial Intelligence Association
Website: Website Link
Exhibition Content: Meteorological observation, weather information solutions, meteorological technology products, etc.
Exhibition Name: 2025 Korea Climate Meteorological Industry Expo (KCMIE 2025)
Host / Organizer: Korea Meteorological Administration / Korea Meteorological Industry Technology Agency
Website: Website Link
Exhibition Content: HVDC, ESS, transformers, submarine cables, offshore substations, etc.
Host / Organizer: Ministry of Trade, Industry and Energy / Korea Industrial Intelligence Association

Exhibition Content: Water quality management, resource recycling, air environment, and other eco-friendly technologies and products
Exhibition Name: 2025 International Environment & Energy Industry Exhibition (Environment & Energy Tech 2025)
Host / Organizer: Busan Metropolitan City, Kookje Newspaper / BEXCO
Website: Website Link














| Date & Venue | Aug 28 (Thu.), 2025, 10:00–17:00, BEXCO Grand Ballroom (3F) |
|---|---|
| Participating Organizations | 48 public institutions and global companies in climate, industry, and energy (45 public institutions — MOTIE 27, related ministries 18 / international organizations: World Bank, GGGI / global company: RWE) |
| Program | Introduction of 5 presenting organizations and 1:1 counseling booths — ① by pre-registration ② on-site registration |
| Category | Time | Details | Remarks |
|---|---|---|---|
| Part 1 | 10:00~10:05 (5') | Greeting | President, Korea Energy Agency |
| 10:05~10:10 (5') | Voice of Hope | KEA Intern | |
| 10:10~10:30 (20') | Introduction to International Organisations | WB, GGGI | |
| 10:30~12:00 (90') | 1-on-1 Institution Career Consultation | Consultation tables by institution | |
| Part 2 | 14:00~14:30 (30') | Public Institution Introduction | Korea Gas Corporation, Korea Energy Agency, KEPCO |
| 14:30~16:40 (130') | 1-on-1 Institution Career Consultation | Consultation tables by institution | |
| 16:40~17:00 (20') | Prize Draw Event | MC: Professional Host |
| Parent Ministry | Institution |
|---|---|
| Private (3) | World Bank, GGGI, RWE |
| MOTIE (27) | KEPCO, Korea Gas Corporation, Korea National Oil Corporation, Korea District Heating Corporation, Korea Hydro & Nuclear Power, Korea South-East Power, Korea Western Power, Korea Power Engineering Company, KEPCO KPS, KEPCO KDN, Korea Trade Insurance Corporation, Korea Electrical Safety Corporation, Korea Gas Safety Corporation, Korea Industrial Complex Corporation, Korea Energy Agency, Korea Power Exchange, KETEP, Korea Petroleum Quality & Distribution Authority, Korea Radioactive Waste Agency, Korea Institute for Advancement of Technology (KIAT), Korea Evaluation Institute of Industrial Technology (KEIT), Korea Institute of Design Promotion (KIDP), Korea Testing Laboratory (KTL), Korea Nuclear Fuel Co., Korea Association of Robot Industry, Carbon Industries Promotion Agency, Korea Energy Economics Institute (KEEI) |
| KMA (2) | Korea Meteorological Industry Technology Agency (KMIA), APEC Climate Center (APCC) |
| Busan City (7) | Busan Transportation Corporation, Busan Urban Corporation, Busan Facilities Corporation, Busan Environmental Corporation, BEXCO, Busan Tourism Organization, Busan Jobs Center |
| MOF (2) | Korea Marine Environment Management Corporation (KOEM), Korea Institute of Ocean Science & Technology (KIOST) |
| Korea Forest Service (4) | Korea Forest Welfare Institute, Korea Forestry Promotion Institute, Korea National Arboretum, Korea Hiking & Trekking Support Center |
| MAFRA (3) | Korea Rural Community Corporation (KRC), Korea Agro-Fisheries & Food Trade Corporation (aT), Korea Institute of Animal Products Quality Evaluation (KAPE) |



| Date (August) | Event Name | Host · Organiser | Venue |
|---|---|---|---|
| Aug 27 (Wed.) – 29 (Fri.) (5) | ★ Sales Consultation Fair | Korea SME Distribution Corp. | Exhibition Hall 1 |
| Technology Transfer Consulting | Korea Institute of Energy Research (KIER) | ||
| 2025 Carbon Neutrality Seminar | Korea Association of Smart Industry | ||
| ★ Export Consultation Fair | Korea Trade-Investment Promotion Agency (KOTRA) | Exhibition Hall 2 | |
| KEC Electrical Design Programme Usage Technical Seminar | Korea Electric Engineers Association | ||
| Aug 27 (Wed.) (2) | Carbon Neutrality Energy Grand Transition Forum | Kookje Newspaper, etc. | Convention Hall |
| Busan Metropolitan City Chemical Accident Response Seminar | Busan Metropolitan City | ||
| Aug 28 (Thu.) (34) | ★ Job Fair | MOTIE / Korea Energy Agency (KEA) | Convention Hall |
| ★ Youth Live | EcoNow | ||
| Future Energy & AI Leader Development Strategy Forum | Korea Institute of Energy Technology (KENTECH) | ||
| World Bank East Asia Pacific Energy Transition Knowledge Sharing Workshop | World Bank (WB) | ||
| Industry Policy Briefing for Proactive Compliance with International Regulations | Korea Energy Agency | ||
| 2025 Second-Half Energy Voucher Training and Roundtable for Local Government Officials | Korea Energy Agency | ||
| Expert Forum on Agricultural and Rural Climate Crisis Response (Provisional) | Korea Rural Community Corporation (KRC) | ||
| ★ 2025 Global Carbon Neutrality Technology Conference | Korea Association of Smart Industry | ||
| Climate Tech Company Field Roundtable: Growth Network with VCs | Korea SMEs and Startups Agency, Korea Industrial Intelligence Association | ||
| Clean Energy Forum for Semiconductor Supply Chain Decarbonisation | SEMI (Semiconductor Equipment and Materials International) | ||
| WCE CCU (Carbon Capture and Utilisation) Seminar | Busan Metropolitan City | ||
| Busan Hydrogen Alliance Korea–Japan Business Forum | Busan Metropolitan City | ||
| 8th Meteorology & Climate Tech Startup Idea Competition Award Ceremony | Korea Meteorological Administration | Exhibition Hall 1 | |
| 2026 Meteorological Observation Equipment Procurement Plan Briefing | Korea Meteorological Administration | ||
| Meteorological and Climate Data Convergence Analysis Best Practice Competition | Korea Meteorological Administration, Korea Meteorological Industry Technology Agency | ||
| Expert Seminar for Identifying Meteorological Industry Policies | Korea Meteorological Administration, Korea Meteorological Industry Technology Agency | ||
| Meteorological R&D Outcomes Dissemination Networking | Korea Meteorological Administration, Korea Meteorological Industry Technology Agency | ||
| Preparing for the Climate Crisis Era with Smart Observation Technology | Korea Meteorological Industry Technology Agency | ||
| Forum on AI-Based Digital Transformation Strategy for the Energy Demand Sector | Korea Institute of Energy Technology Evaluation and Planning | ||
| Forum on the Direction of Change and Technology Development Strategy for Energy-Intensive Equipment in the Age of AI Transition | Korea Institute of Energy Technology Evaluation and Planning | ||
| 2025 Global ESCO Seminar | Korea Energy Agency | ||
| Energy and Forest Welfare Outcomes Presentation for Vulnerable Groups' Climate Crisis Response | Korea Energy Agency | ||
| 2025 Energy Demand Policy Advisory Committee | Korea Energy Agency | ||
| Technical Seminar on Corporate Responses to Global Carbon Regulations for Industrial Complexes | Korea Testing Laboratory (KTL) | ||
| Solar Industry Technical Exchange and Policy Roundtable | Korea Solar Construction Association | ||
| Direction of Low-Carbon Energy Transition for Industrial Complex District Energy | Korea Combined Heat and Power Association | ||
| Environmental Label Certification Briefing | Busan Green Purchasing Support Center | Exhibition Hall 2 | |
| 3rd CEO Training for Measurement Agency Operators | Ministry of Environment, Korea Environment Institute | ||
| Busan Environmental Symposium | Busan Green Environment Support Center | ||
| Seminar on Technology Development and Policy Identification for Plastic Reduction | Busan Metropolitan City | ||
| Korea City Gas Association Seminar | Korea City Gas Association | ||
| Carbon Resource Technology Briefing | Korea Research Institute of Chemical Technology (KRICT) | ||
| Korea Food Waste Reduction Equipment Association Seminar | Korea Food Waste Reduction Equipment Association | ||
| Korea Heat Pump Alliance Seminar | Korea Heat Pump Alliance | ||
| Aug 29 (Fri.) (19) | CMKF-GIH Climate Tech Global Partnership Conference: Asian Cooperation and Startup Ecosystem Expansion | Hyundai Motor Chung Mong-gyu Foundation, NCI, CAF, Korea Association of Smart Industry | Exhibition Hall 1 |
| cRD&D Seminar for Accelerating the Expansion of Energy Storage Systems (ESS) | CTCN UNFCCC, NIGT, Korea Association of Smart Industry, KIER | ||
| Busan Energy Forum | Busan Metropolitan City | ||
| Regional Specialisation Project (Legend 50+) Technical Exchange Meeting | Busan Metropolitan City | ||
| 2025 Meteorological Climate Industry and Climate Tech Water & Energy Seminar | Energy Economics Newspaper | ||
| Briefing on Transfer of LED Luminaires to the Efficiency-Managed Equipment System | Korea Energy Agency | ||
| Seminar on Development Plans for the Smart LED Lighting Industry | Korea Energy Agency | ||
| 2025 KEEP 30 Technology and Policy Seminar | Korea Energy Agency | ||
| 2025 Eco-Industrial Development (EID) International Seminar on Overseas Projects | Korea Energy Agency | ||
| 2025 KS Certification Auditor Technical Training | Korea Energy Agency | ||
| Seoul CAN (Campus Carbon Neutrality Consortium) Information Sharing Seminar | Korea Energy Agency | ||
| Industry Adaptation Consortium Workshop (2nd Session) | Korea Energy Agency | ||
| Cybersecurity Application Cases for Energy Industrial Systems | TNNI / DNV Business Assurance Korea | ||
| The Start of Energy Transition: Solar Solutions and BIPV Technology Strategy for Industrial Complexes | Grand Sun Technology Group | ||
| Hydrogen Fuel Cell Power Generation Cluster Corporate Consortium Regular General Assembly | Pohang Technopark | ||
| Agrivoltaics Starts Now | Seunghwa Technology Co., Ltd. | ||
| The Sun Has Risen but the Grid Is Shaking – PV·ESS Operation Strategy for Grid Contribution in the Distributed Energy Era | Sungrow Power | ||
| 2025 Offshore Wind Industry Outlook Seminar: Global Trends and Korea's Strategy | Energy and Space Co., Ltd. | ||
| Mandatory Green Product Procurement Training for Public Institutions | Busan Metropolitan City, KEITI | Exhibition Hall 2 |
No press coverage yet.